The Johnny Appleseed Metropolitan Park District has 12 open air shelters, 2 enclosed shelters at Hermon Woodlands, an enclosed barn and log cabin at the Allen County Farm Park, an enclosed year round facility at Deep Cut Historical Park and an enclosed event barn, historical home, pergola and event garden at the Lauer Historical Farm that can be reserved for your group.
FEE SCHEDULE | ||||
---|---|---|---|---|
PARK | SHELTER | CAPACITY | FEE | |
Fort Amanda Park | Fort Amanda Shelter | 50 | $35 | |
Heritage Park | Veterans | 100 | $75 | |
Heritage Park | Freedom | 65 | $35 | |
Heritage Park | Lions | 80 | $50 | |
Hermon Woodlands | East Shelter (enclosed) | 70 | $125 | |
Hermon Woodlands | West Shelter (enclosed) | 70 | $125 | |
Kendrick Woods | Oak | 65 | $35 | |
Kendrick Woods | Hickory | 65 | $35 | |
Kendrick Woods | Maple | 100 | $50 | |
Ottawa Metro Park | Miami | 100 | $75 | |
Ottawa Metro Park | Erie | 125 | $75 | |
Ottawa Metro Park | Wyandot | 200 | $75 | |
Teddy Bear Park | Hornung | 65 | $35 | |
Teddy Bear Park | Wheeler | 65 | $35 |
Allen County Farm Park – Barn | |
---|---|
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations |
5 hours – $300.00 | 5 hours – $200.00 |
6 hours – 360.00 | 6 hours – 240.00 |
7 hours – 420.00 | 7 hours – 280.00 |
8 hours – 480.00 | 8 hours – 320.00 |
9 hours – 540.00 | 9 hours – 360.00 |
10 hours – 600.00 | 10 hours – 400.00 |
11 hours – 660.00 | 11 hours – 440.00 |
12 hours – 720.00 | 12 hours – 480.00 |
DEEP CUT HISTORICAL PARK – ROEBUCK SHELTER
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations |
5 hours – 200.00 | 5 hours – 150.00 |
6 hours – 240.00 | 6 hours – 180.00 |
7 hours – 280.00 | 7 hours – 210.00 |
8 hours – 320.00 | 8 hours – 240.00 |
9 hours – 360.00 | 9 hours – 270.00 |
10 hours – 400.00 | 10 hours – 300.00 |
Hayrides at the Allen County Farm Park – $30 per hayride
LAUER HISTORICAL FARM
Lauer House
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations |
5 hours – $300 | 5 hours – $200 |
6 hours – $360 | 6 hours – $240 |
7 hours – $420 | 7 hours – $280 |
8 hours – $480 | 8 hours – $320 |
9 hours – $540 | 9 hours – $360 |
10 hours – $600 | 10 hours – $400 |
11 hours – $660 | 11 hours – $440 |
12 hours – $720 | 12 hours – $480 |
Event Barn
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations |
5 hours – $300 | 5 hours – $200 |
6 hours – $360 | 6 hours – $240 |
7 hours – $420 | 7 hours – $280 |
8 hours – $480 | 8 hours – $320 |
9 hours – $540 | 9 hours – $360 |
10 hours – $600 | 10 hours – $400 |
11 hours – $660 | 11 hours – $440 |
12 hours – $720 | 12 hours – $480 |
Wedding Pergola
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations | |
10 am to 2 pm | $50 | $50 |
3 pm to 7 pm | $50 | $50 |
Celebration Garden Venue improved area with electricity for maximum 40’x80′ tent (tent not included)
Friday, Saturday or Sunday & Holiday Reservations | Monday through Thursday Reservations |
$150 | $100 |
Guest Responsibilities When Reserving Facilities
- Make sure everyone in your group obeys the rules.
- Clean up spills, pick up litter, and remove your excess trash from the park if it will not fit in the trash cans provided.
- Your group should not be larger than reported when making your reservation.
- Group members must park in the parking spaces provided. Parking in the grass is prohibited.
- When decorating use only tape or clips and when finished remove the means of attachment. (staples, nails, etc. are prohibited)
- Possession or consumption of alcoholic beverages is prohibited.
Park District rangers will assess your group’s activities and offer assistance when and where requested. A clean up fee (in addition to your reservation fee) will be assessed if the above guidelines are not followed.